Welcome! Links on this page will take you to math practice activities and algebra notes. Some practice activities require java to run. A link to the free download is provided. The notes follow the Heath Algebra I - An Integrated Approach book. They cover through chapter 8.
I hope that these pages help you in your endeavor to learn mathematics. If these pages are helpful and you can afford to, please consider contributing. Even small amounts help offset the costs for keeping this site going. All donations are appreciated.
Michelle Agriesti
Multiplication |
Fraction to Decimal |
Integer Addition |
Addition |
Polygons |
Elements |
Moodle |
Quia |
Multiplication (beta) |
TAKS Assignments |
||
| Algebra Worksheets | Geometry Worksheets | 8th Grade Topics and Problem Solving Worksheets |
|---|---|---|
| TAKS Objective 1 | TAKS Objective 6 | TAKS Objective 9 |
| TAKS Objective 2 | TAKS Objective 7 | TAKS Objective 10 |
| TAKS Objective 3 | TAKS Objective 8 | |
| TAKS Objective 4 | Email Me For Answer Key | |
| TAKS Objective 5 | ||
| Algebra Videos | Geometry Videos | 8th Grade Topics and Problem Solving Videos |
| 2008 Obj 1, (Prob 2) | 2008 Obj 6, (Prob 2) | 2008 Obj 9, (Prob 1) |
| 2008 Obj 1, (Prob 3) | 2008 Obj 6, (Prob 3) | 2008 Obj 9, (Prob 2) |
| 2008 Obj 2, (Prob 2) | 2008 Obj 7, (Prob 2) | 2008 Obj 9, (Prob 3) |
| 2008 Obj 2, (Prob 3) | 2008 Obj 7, (Prob 3) | 2008 Obj 10, (Prob 1) |
| 2008 Obj 3, (Prob 1) | 2008 Obj 8, (Prob 2) | 2008 Obj 10, (Prob 2) |
| 2008 Obj 3, (Prob 2) | 2008 Obj 8, (Prob 3) | 2008 Obj 10, (Prob 3) |
| 2008 Obj 4, (Prob 1) | 2008 Obj 10, (Prob 4) |
|
| 2008 Obj 4, (Prob 2) | ||
| 2008 Obj 4, (Prob 2) | ||
| 2008 Obj 4, (Prob 2) | ||
| 2008 Obj 5, (Prob 1) | ||
| 2008 Obj 5, (Prob 2) |
Algebra I Notes| |